Cost by post
Every run is counted once: in the post that tells its story, in a work log that isn't in a post yet, or as not sorted yet. Newest first.
Not sorted yet
Runs newer than the last update of the work logs, and tests, renders and shakedowns that are no model's. They are counted in the totals all the same.
| Run or item | Runs | Machine-hoursHours | Cost |
|---|---|---|---|
| Not in a work log | 24 | 101.2 | $63.45 |
crossopp3-202611011 November 2026 | 1 | 0 | $0 |
crossopp2-202611011 November 2026 | 1 | 2.2 | $1.25 |
crossopp1-2026110131 October 2026 | 1 | 4.3 | $2.66 |
defence1-2026103131 October 2026 | 1 | 2.2 | $1.28 |
slots1-2026103131 October 2026 | 1 | 6.9 | $2.89 |
jabcross2-2026103030 October 2026 | 1 | 3.1 | $1.95 |
distill12-2026103030 October 2026 | 1 | 8.6 | $3.46 |
jabcross1-2026103030 October 2026 | 1 | 5.5 | $3.62 |
distill11-2026103030 October 2026 | 1 | 4.0 | $2.48 |
distill10-2026103030 October 2026 | 1 | 3.4 | $2.11 |
lowkickL7-2026103029 October 2026 | 1 | 2.8 | $1.77 |
midkickL6-2026102929 October 2026 | 1 | 7.4 | $4.61 |
lowkickL6-2026102929 October 2026 | 1 | 6.6 | $4.20 |
midkickR5-2026102929 October 2026 | 1 | 3.1 | $1.98 |
midkickL5-2026102929 October 2026 | 1 | 2.7 | $1.80 |
lowkickR5-2026102929 October 2026 | 1 | 3.1 | $2.25 |
lowkickL5-2026102929 October 2026 | 1 | 2.7 | $1.79 |
midkickR4-2026102928 October 2026 | 1 | 3.3 | $2.37 |
midkickL4-2026102928 October 2026 | 1 | 3.0 | $1.95 |
lowkickR4-2026102928 October 2026 | 1 | 2.9 | $1.74 |
lowkickL4-2026102928 October 2026 | 1 | 5.6 | $3.61 |
midkickR3-2026102928 October 2026 | 1 | 2.8 | $2.02 |
midkickL3-2026102928 October 2026 | 1 | 2.8 | $1.92 |
lowkickR3-2026102928 October 2026 | 1 | 2.9 | $2.09 |
muscles-doc-renders not a modelBlender (Cycles) 1080p30 frames of the muscle documentary on two 5090s (marketing/ecorche/render_doc_vast.py, marketing, not training), 29 October | – | 2.9 | $2.97 |
brain-doc-renders not a modelEEVEE frames of the brain documentary (marketing/brain_doc, marketing, not training) on vast 5090s, 29 October: the 960x540 preview, then the 1080p30 final with the cloth baked per segment on the box | – | 1.5 | $0.99 |
legcheck-render-20261030 not a modelleg-check (Muay Thai shin block) key-pose preview video, leg_check.py, no physics, 30 October | – | 0.1 | $0.07 |
jabcross-preview-20261030 not a modeljab-cross combo reference kinematic preview video, jab_cross_preview.py, no physics, 30 October | – | 0.2 | $0.11 |
jabcross-grid-20261030 not a modeljab-cross combo aim-grid preview video, jab_cross_grid.py, no physics, 30 October | – | 0.1 | $0.07 |
combosmoke-20261030 not a modeljab-cross combo env (opponent_combo) smoke test: 3 compiled iterations of train_gpu_skills.py on a 5090, 30 October | – | 0.4 | $0.53 |
joinprev-20261031 not a modeljoin reference kinematic previews (jab > low_kick_R, dash > jab), join_preview.py, no physics, 31 October (combo-aiming plan) | – | 0.3 | $0.17 |
slotsmoke-20261031 not a modelopponent_slots (combo-aiming step 1) GPU smoke test: 4 compiled iterations of train_gpu_skills.py on a 5090, warm cap1024x2-200.0M, 31 October | – | 0.4 | $0.22 |
gpugate-test-20261031 not a modelfirst test of gpu_gate.py (the gate on the GPU, stage 1: technique rows + balance) on cap1024x3-200.0M and slots1-300.0M, against their CPU gates, 31 October | – | 0.6 | $0.38 |
gpugate-test2-20261031 not a modelgpu_gate.py's balance rows batched on the step graph, then the CPU technique_eval on the same box, slots1-300.0M, 31 October | – | 0.1 | $0.07 |
gpugate-test3-20261031 not a modelgpu_gate.py with every gate stage ported (punches, blocks, opponent, walk, body, form numbers) against the full CPU gate on the same box, slots1-300.0M, 31 October | – | 0.9 | $0.61 |
capacity-doc-renders not a modelEEVEE plates of the capacity documentary (marketing/capacity_doc, marketing, not training) on vast 5090s: the 640x360 preview 31 October, the 1920x1080 30 fps final on two boxes 1 November (render_full.sh; one Anhui box went offline while loading) | – | 1.9 | $1.49 |
Not in a post yet
| Work log | Runs | Machine-hoursHours | Cost |
|---|---|---|---|
| Distillation: distill7 to distill926–27 October 2026 | 3 | 21.2 | $10.86 |
| Teachers: the kicks26–27 October 2026 | 12 | 31.4 | $31.08 |
| Teacher: the dash26–27 October 2026 | 6 | 10.1 | $9.91 |
| Teachers: the elbows26 October 2026 · still going | 2 | 10.1 | $7.02 |
| Machines that trained nothing: renders and tests25–26 October 2026 | 0 | 5 | $3.28 |
| Teachers: the uppercuts, second round25–26 October 2026 | 4 | 11.1 | $10.06 |
By post
EC2 figures are estimates from each run's start and stop times and the spot price of its zone at the time, not from the AWS bill; vast.ai and RunPod figures come from each machine's billed hours and hourly price. A run's evaluation, gate and video machines count with the run. Prices are in US dollars.