Inside the brain
Everything inside the student distill9-196.6M while it stood, took a 260 N shove from four sides, was knocked over by a 900 N one, and threw each of its techniques, once each from the same start. The neurons are the 512 of its second layer; a neuron is lit when it is more than 3 of its own standing spreads from rest. The story behind the numbers is in Torque and neural visualisation.
What each move wakes
In the second after the shove or the press. Lit: neurons lit at some point. Response: the layer's mean distance from rest. Joints at the limit: joints that reached 95 % of their maximum torque. Survive mode: the environment judged it close to falling.
| Move | Lit | Response | Joints at the limitAt limit | Survive modeSurvive |
|---|---|---|---|---|
| Stance | 0 | 0.33 | 0 | |
| Push, front | 250 | 1.94 | 3 | yes |
| Push, behind | 236 | 2.89 | 2 | yes |
| Push, left | 235 | 3.09 | 5 | yes |
| Push, right | 246 | 2.74 | 4 | yes |
| Knockdown | 246 | 4.13 | 9 | yes |
| Jab | 264 | 3.71 | 7 | |
| Cross | 253 | 3.13 | 11 | |
| Lead hook | 241 | 2.68 | 9 | |
| Rear hook | 267 | 3.68 | 12 | yes |
| Lead uppercut | 274 | 3.79 | 10 | |
| Rear uppercut | 273 | 4.15 | 9 | |
| Body straight | 270 | 5.30 | 9 | |
| Right elbow | 316 | 8.34 | 13 | |
| Left elbow | 312 | 8.08 | 10 | |
| Rear knee | 267 | 6.13 | 10 | |
| Switch knee | 267 | 7.46 | 9 | yes |
| Pull counter | 314 | 7.37 | 10 | yes |
| Right high kick | 307 | 7.85 | 13 | |
| Left high kick | 315 | 9.29 | 14 |
Neural fingerprints
How alike two moves' neuron responses are (cosine similarity of their patterns, each scaled to the same size and less the average pattern). Turquoise: the same neurons. Purple: different ones.
| push, front | push, behind | push, left | push, right | knockdown | jab | cross | lead hook | rear hook | lead uppercut | rear uppercut | body straight | right elbow | left elbow | rear knee | switch knee | pull counter | right high kick | left high kick | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Push, front | 1.00 | 0.63 | 0.53 | 0.61 | 0.09 | 0.02 | 0.09 | 0.03 | 0.20 | -0.16 | -0.18 | -0.25 | -0.27 | -0.28 | -0.21 | -0.28 | -0.32 | -0.28 | -0.29 |
| Push, behind | 0.63 | 1.00 | 0.93 | 0.24 | 0.16 | -0.04 | -0.11 | -0.15 | -0.04 | -0.16 | -0.16 | -0.23 | -0.23 | -0.23 | -0.19 | -0.21 | -0.26 | -0.27 | -0.23 |
| Push, left | 0.53 | 0.93 | 1.00 | 0.16 | 0.33 | -0.02 | -0.13 | -0.17 | -0.11 | -0.17 | -0.16 | -0.22 | -0.23 | -0.24 | -0.18 | -0.20 | -0.26 | -0.26 | -0.22 |
| Push, right | 0.61 | 0.24 | 0.16 | 1.00 | 0.10 | 0.01 | 0.13 | 0.01 | 0.38 | -0.12 | -0.14 | -0.20 | -0.22 | -0.23 | -0.15 | -0.23 | -0.28 | -0.23 | -0.26 |
| Knockdown | 0.09 | 0.16 | 0.33 | 0.10 | 1.00 | 0.00 | 0.07 | -0.09 | 0.05 | -0.12 | -0.09 | -0.16 | -0.16 | -0.18 | -0.05 | -0.15 | -0.20 | -0.20 | -0.17 |
| Jab | 0.02 | -0.04 | -0.02 | 0.01 | 0.00 | 1.00 | 0.69 | 0.59 | 0.63 | -0.08 | -0.16 | -0.20 | -0.24 | -0.27 | -0.20 | -0.26 | -0.17 | -0.23 | -0.28 |
| Cross | 0.09 | -0.11 | -0.13 | 0.13 | 0.07 | 0.69 | 1.00 | 0.52 | 0.75 | -0.11 | -0.18 | -0.21 | -0.24 | -0.28 | -0.17 | -0.22 | -0.25 | -0.22 | -0.33 |
| Lead hook | 0.03 | -0.15 | -0.17 | 0.01 | -0.09 | 0.59 | 0.52 | 1.00 | 0.66 | -0.03 | -0.13 | -0.16 | -0.20 | -0.23 | -0.15 | -0.21 | -0.17 | -0.16 | -0.26 |
| Rear hook | 0.20 | -0.04 | -0.11 | 0.38 | 0.05 | 0.63 | 0.75 | 0.66 | 1.00 | -0.11 | -0.20 | -0.23 | -0.29 | -0.33 | -0.21 | -0.30 | -0.27 | -0.26 | -0.37 |
| Lead uppercut | -0.16 | -0.16 | -0.17 | -0.12 | -0.12 | -0.08 | -0.11 | -0.03 | -0.11 | 1.00 | 0.06 | -0.07 | -0.05 | -0.05 | -0.05 | -0.08 | 0.03 | 0.04 | 0.07 |
| Rear uppercut | -0.18 | -0.16 | -0.16 | -0.14 | -0.09 | -0.16 | -0.18 | -0.13 | -0.20 | 0.06 | 1.00 | 0.09 | -0.03 | 0.03 | -0.00 | -0.04 | -0.01 | -0.02 | 0.00 |
| Body straight | -0.25 | -0.23 | -0.22 | -0.20 | -0.16 | -0.20 | -0.21 | -0.16 | -0.23 | -0.07 | 0.09 | 1.00 | 0.10 | 0.02 | 0.04 | 0.04 | 0.17 | 0.06 | 0.02 |
| Right elbow | -0.27 | -0.23 | -0.23 | -0.22 | -0.16 | -0.24 | -0.24 | -0.20 | -0.29 | -0.05 | -0.03 | 0.10 | 1.00 | 0.10 | -0.01 | 0.16 | 0.17 | 0.06 | 0.09 |
| Left elbow | -0.28 | -0.23 | -0.24 | -0.23 | -0.18 | -0.27 | -0.28 | -0.23 | -0.33 | -0.05 | 0.03 | 0.02 | 0.10 | 1.00 | 0.08 | 0.04 | 0.08 | 0.16 | 0.25 |
| Rear knee | -0.21 | -0.19 | -0.18 | -0.15 | -0.05 | -0.20 | -0.17 | -0.15 | -0.21 | -0.05 | -0.00 | 0.04 | -0.01 | 0.08 | 1.00 | -0.01 | -0.08 | 0.02 | 0.13 |
| Switch knee | -0.28 | -0.21 | -0.20 | -0.23 | -0.15 | -0.26 | -0.22 | -0.21 | -0.30 | -0.08 | -0.04 | 0.04 | 0.16 | 0.04 | -0.01 | 1.00 | 0.20 | 0.10 | 0.16 |
| Pull counter | -0.32 | -0.26 | -0.26 | -0.28 | -0.20 | -0.17 | -0.25 | -0.17 | -0.27 | 0.03 | -0.01 | 0.17 | 0.17 | 0.08 | -0.08 | 0.20 | 1.00 | 0.18 | 0.02 |
| Right high kick | -0.28 | -0.27 | -0.26 | -0.23 | -0.20 | -0.23 | -0.22 | -0.16 | -0.26 | 0.04 | -0.02 | 0.06 | 0.06 | 0.16 | 0.02 | 0.10 | 0.18 | 1.00 | 0.10 |
| Left high kick | -0.29 | -0.23 | -0.22 | -0.26 | -0.17 | -0.28 | -0.33 | -0.26 | -0.37 | 0.07 | 0.00 | 0.02 | 0.09 | 0.25 | 0.13 | 0.16 | 0.02 | 0.10 | 1.00 |
Which neurons answer a push
Of each direction's 40 most responsive neurons, how many two directions share.
| push, behind | push, left | push, right | |
|---|---|---|---|
| push, front | 18 / 40 | 18 / 40 | 25 / 40 |
| push, behind | 30 / 40 | 18 / 40 | |
| push, left | 16 / 40 |
Where the force comes from
Each joint's mean torque in the second after the shove or press, as a percentage of its own maximum (a joint with several motors shows its strongest). Hips, ankles and toes have far stronger motors than elbows, so the same percentage is not the same force.
| Joint | stance | push, front | push, behind | push, left | push, right | knockdown | jab | cross | lead hook | rear hook | lead uppercut | rear uppercut | body straight | right elbow | left elbow | rear knee | switch knee | pull counter | right high kick | left high kick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 3 | 3 | 4 | 6 | 4 | 11 | 5 | 6 | 8 | 7 | 6 | 7 | 8 | 15 | 8 | 9 | 8 | 8 | 8 | 8 |
| Neck | 5 | 7 | 9 | 12 | 10 | 25 | 12 | 12 | 15 | 17 | 15 | 18 | 18 | 26 | 19 | 20 | 19 | 20 | 20 | 20 |
| Mid back | 8 | 15 | 18 | 23 | 27 | 44 | 18 | 27 | 25 | 37 | 24 | 41 | 43 | 38 | 35 | 49 | 48 | 42 | 48 | 57 |
| Lower back | 9 | 19 | 25 | 29 | 30 | 52 | 22 | 27 | 22 | 38 | 25 | 43 | 43 | 39 | 36 | 45 | 43 | 43 | 48 | 49 |
| Left shoulder girdle | 6 | 10 | 8 | 9 | 15 | 18 | 21 | 14 | 29 | 19 | 26 | 17 | 25 | 31 | 34 | 24 | 35 | 26 | 26 | 48 |
| Left shoulder | 6 | 6 | 6 | 6 | 8 | 12 | 15 | 13 | 23 | 17 | 24 | 15 | 23 | 28 | 21 | 23 | 28 | 28 | 27 | 47 |
| Left elbow | 1 | 2 | 1 | 1 | 3 | 4 | 10 | 7 | 17 | 13 | 13 | 9 | 8 | 20 | 12 | 14 | 16 | 16 | 17 | 28 |
| Left wrist | 0 | 1 | 1 | 2 | 2 | 4 | 13 | 20 | 17 | 33 | 14 | 5 | 6 | 19 | 7 | 8 | 9 | 9 | 10 | 17 |
| Right shoulder girdle | 5 | 6 | 6 | 8 | 10 | 15 | 7 | 22 | 9 | 27 | 11 | 29 | 36 | 35 | 16 | 38 | 25 | 27 | 37 | 28 |
| Right shoulder | 5 | 6 | 6 | 7 | 7 | 11 | 9 | 21 | 16 | 20 | 14 | 30 | 24 | 26 | 19 | 35 | 24 | 26 | 41 | 27 |
| Right elbow | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 12 | 11 | 12 | 10 | 18 | 15 | 15 | 11 | 20 | 14 | 15 | 24 | 18 |
| Right wrist | 0 | 1 | 1 | 2 | 1 | 3 | 14 | 14 | 20 | 16 | 27 | 9 | 9 | 11 | 9 | 15 | 8 | 11 | 14 | 9 |
| Left hip | 34 | 60 | 47 | 45 | 63 | 49 | 56 | 61 | 34 | 59 | 45 | 47 | 49 | 50 | 43 | 59 | 49 | 63 | 54 | 49 |
| Left knee | 8 | 39 | 24 | 21 | 32 | 19 | 28 | 28 | 13 | 32 | 17 | 19 | 27 | 21 | 37 | 52 | 32 | 27 | 35 | 38 |
| Left ankle | 17 | 20 | 16 | 12 | 20 | 26 | 33 | 32 | 20 | 36 | 28 | 22 | 43 | 46 | 57 | 41 | 52 | 34 | 49 | 69 |
| Left toes | 9 | 13 | 15 | 22 | 12 | 59 | 37 | 29 | 19 | 22 | 26 | 15 | 31 | 35 | 23 | 58 | 82 | 30 | 65 | 27 |
| Right hip | 26 | 64 | 38 | 53 | 60 | 69 | 54 | 49 | 29 | 55 | 38 | 49 | 43 | 54 | 51 | 46 | 56 | 57 | 59 | 68 |
| Right knee | 22 | 39 | 17 | 28 | 36 | 52 | 24 | 34 | 24 | 33 | 29 | 33 | 24 | 35 | 28 | 28 | 44 | 34 | 38 | 41 |
| Right ankle | 14 | 28 | 21 | 31 | 14 | 38 | 27 | 21 | 14 | 20 | 21 | 15 | 21 | 32 | 21 | 48 | 22 | 28 | 64 | 43 |
| Right toes | 0 | 3 | 14 | 38 | 30 | 51 | 19 | 10 | 3 | 29 | 18 | 8 | 6 | 7 | 11 | 52 | 6 | 21 | 66 | 46 |
One recording of each, from one start: another start or another threshold for lit would move the counts a little. It shows which neurons go with which move, not which cause it.