Work log · Teacher · Knees
Work log for Shadow clones: four Muay Thai techniques learnt in parallel
Teachers: the rear knee and the switch knee
Training cost about $67 rented RTX 5090s on vast.ai, the two knees always side by side, 24 October 2026 · 6 training runs, 7 machines, about 9.2 machine-hours
Two knees to the body, both from my motion capture (Muay Thai 02, take_03): the rear knee, where the lead foot steps in and the right knee drives up into the body, and the switch knee, where the feet switch and the left knee comes up. Then a retreat to the stance. My instruction for each: “all it needs to know is the stance and the balance and just the specific technique”. The two trained in parallel on two machines at every stage.
The striking point is the knee joint, and the thigh and shin are what land on the bag. The bag is moved so its face is where the reference knee is at impact (with the usual bag, the reference knee met it 0.65 m up and 0.27 s early).
| run | what changed | outcome | machine-hours, cost |
|---|---|---|---|
| kneeR1 / kneeL1 | the techniques, from guard14-45.9M | rear: stopped at 181.2 M, it lands in a southpaw stance ~0.6 m forward; switch: stopped at 119.4 M, it ends ~0.35 m forward | 1.74 h, $1.00 / 1.72 h (2 boxes), $1.14 |
| kneeR2 / kneeL2 | both feet kept where the reference has them | feet right through the landing, but the steps home skipped | 0.68 h, $0.45 / 0.65 h, $0.37 |
| kneeR3 / kneeL3 | the technique held on through the steps home, at the reference’s pace | kept kneeR3-183.5M (air 5/6, bag 6/6, feet back in the stance, no falls) and kneeL3-214.0M (bag 6/6 1.2 cm, air 2/6) | 2.20 h, $1.52 / 2.20 h, $1.51 |
In the student (distill4-131.1M) the knees land 11/12 (rear) and 9/12 (switch). The switch knee’s misses are in the air.
Every run
From the run records in kakuto-ml: each run's machines, their billed hours and cost (EC2 runs are estimates from the run logs).
| Run | Outcome | Machines | Hours | Cost |
|---|---|---|---|---|
kneeL1-2026102424 October · switch knee · kept kneeL1-119.4M | Kept | 2 | 1.7 | $1.14 |
kneeL2-2026102424 October · switch knee · kept kneeL2-57.0M | Kept | 1 | 0.6 | $0.37 |
kneeL3-2026102424 October · switch knee · kept kneeL3-214.0M | Kept | 1 | 2.2 | $1.52 |
kneeR1-2026102424 October · rear knee · kept kneeR1-173.7M | Kept | 1 | 1.7 | $1 |
kneeR2-2026102424 October · rear knee · kept kneeR2-37.7M | Kept | 1 | 0.7 | $0.45 |
kneeR3-2026102424 October · rear knee · kept kneeR3-183.5M | Kept | 1 | 2.2 | $1.52 |
| 6 training runs | 7 | 9.2 | $6 |
← All the work logs for “Shadow clones: four Muay Thai techniques learnt in parallel”