Work log · Teacher · Body straight
Work log for Shadow clones: four Muay Thai techniques learnt in parallel
Teacher: the rear straight to the body
Training cost about $4.016 rented RTX 5090s on vast.ai, 24 October 2026 · 4 training runs, 6 machines, about 5.7 machine-hours
The rear straight to the body, from my motion capture (Muay Thai 02, take_02, 29.25–30.70 s), aimed at two heights: the lower abs and the solar plexus. A one-technique teacher in the opponent_body environment: every press is the body straight, and the parent holds every other skill.
| run | parent | what changed | outcome | machine-hours, cost |
|---|---|---|---|---|
| bodycross1 | guard14-45.9M | the technique and its input | stopped at 42.5 M: it hit below the lower abs | 0.61 h, $0.41 |
| bodycross2 | bodycross1 42.5 M | never below the lower abs (a floor line) | stopped at 30.3 M for the bag’s placement | 0.51 h, $0.34 |
| bodycross3 | bodycross2 30.3 M | the bag’s face at the reference’s impact point | kept 95.0 M: 57/64, no low blows, no falls | 2.07 h, $1.38 |
| bodycross4 | bodycross3 | retrained on the original (slower) elbows, guard18 outside the punch | kept 118.0 M: 23/24, no low blows, no falls | 2.57 h (3 boxes), $1.89 |
bodycross3 was trained on the faster elbows guard14 had. Distilled into a student on guard18’s original elbows, it missed: 2/16, 16–19 cm short at the low abs. So the teacher was retrained to match the student’s body (bodycross4), and that one went in with distill2.
The lesson: a teacher must be trained on the same body and the same actuators as the student it will teach.
Every run
From the run records in kakuto-ml: each run's machines, their billed hours and cost (EC2 runs are estimates from the run logs).
| Run | Outcome | Machines | Hours | Cost |
|---|---|---|---|---|
bodycross1-2026102424 October · body straight · kept bodycross1-42.5M | Kept | 1 | 0.6 | $0.41 |
bodycross2-2026102424 October · body straight · kept bodycross2-30.3M | Kept | 1 | 0.5 | $0.34 |
bodycross3-2026102424 October · body straight · kept bodycross3-95.0M | Kept | 1 | 2.1 | $1.38 |
bodycross4-2026102424 October · body straight · kept bodycross4-118.0M | Kept | 3 | 2.6 | $1.89 |
| 4 training runs | 6 | 5.7 | $4.01 |
← All the work logs for “Shadow clones: four Muay Thai techniques learnt in parallel”