Costs
What the training behind each post cost in the cloud, and the total so far. Most models are trained on Amazon EC2 spot machines, some on GPUs rented on vast.ai; nothing heavy runs on our own computers.
Total so far (est.)$143.40
Training runs107
Machine-hours114.5
| Post | Runs | Machine-hoursHours | Cost | Running total |
|---|---|---|---|---|
| Learning to balance in a Muay Thai stance · breakdown | 14 | 28 | $24 | $24 |
| The jab: the simplest punch, and a long lesson · breakdown | 23 | 16 | $16 | $40 |
| Five punches: the cross, the hooks and the uppercut · breakdown | 10 | 14 | $22 | $62 |
| Faster punches: from trained amateur towards professional · breakdown | 7 | 4.5 | $8 | $70 |
| Footwork: walking to a spot in a Muay Thai stance · breakdown | 22 | 26 | $35 | $105 |
| Blocking: reading a punch you see a tenth of a second late · breakdown | 20 | 17 | $33 | $138 |
| Training on a rented GPU: four and a half times cheaper · breakdown | 11 | 9 | $5.40 | $143.40 |
| Total | 107 | 114.5 | $143.40 |
EC2 figures are estimates from each run's start and stop times and the spot price of its zone at the time, not from the AWS bill; vast.ai figures come from its charge records. Prices are in US dollars. Each post's cost section breaks its figure down run by run.